| Management number | 229481631 | Release Date | 2026/05/31 | List Price | US$136.00 | Model Number | 229481631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 559212669197 |
|---|---|
| ASIN | B0GL2BLVFR |
| Color | GrayGreen |
| Brand Name | WYBOT |
| Efficiency | High Efficiency, Efficient, Energy Efficient |
| Model Name | WYBOT B1 2026 |
| Unit Count | 1.0 Count |
| Manufacturer | WYBOT |
| Model Number | WYBOT OS600 |
| Power Source | Battery Powered |
| Charging Time | 3 Hours |
| Warranty Type | Limited |
| Battery Weight | 308 Grams |
| Control Method | App |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Manufacturer Part Number | WYBOT OS600 |
| Item Dimensions L x W x H | 13.8"L x 13.7"W x 9.3"H |
| Number of Lithiumion Cells | 5 |
| Lithium Battery Energy Content | 58 Watt Hours |
| Other Special Features of the Product | Cordless, Lightweight, Smart Navigation, App Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form