| Management number | 228961620 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228961620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 779584571021 |
|---|---|
| ASIN | B089NJ37F1 |
| Size | Medium |
| Color | 94brown |
| Theme | Animals |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Angel Kiss |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Cross-Body, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 2.2 Pounds |
| School Type | High School |
| Material Type | Faux Leather |
| Product Style | Laptop |
| Outer Material | Faux Leather |
| Storage Volume | 4.5 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Angel |
| Lining Description | Polyurethane |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 5.5"D x 11.8"W x 13.3"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Bottle Holder, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form