| Management number | 238625103 | Release Date | 2026/07/11 | List Price | US$7.71 | Model Number | 238625103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Material: Polyester Material, Colors: Tan Package Content: 2 x High Back Seat Covers Features: Keep the seats comfortable and protected from damage Feature an upscale design that's sure to add a classy touch to any interior and keep the seats looking like new. The 2-piece set will provide a much-needed layer of protection between your seats and your kids, pets, sports gear and all other sources of everyday mishaps and messes that can wreak havoc on your vehicle's interior. Designed to fit most bucket seats with built-in or adjustable headrests, the seat covers are great for updating interiors and disguising wear and tear</p>
Auto Drive 2 Piece Starla High Back Seat Covers Jacquard Polyester Tan, Universal Fit, AD081703TAN
| Vehicle fitment type | Universal |
|---|---|
| Automotive seat cover type | Bucket Seat |
| Material | Polyester |
| Color | Beige |
| Features | Breathable Material |
| Brand | Auto Drive |
| Size | 133*50.5cm |
| Vehicle type | Car |
| Compatible cars | Universal Fit |
| Pattern | Jacquard |
| Style | Comfort |
| Accessories | 2 x High Back Seat Covers |
| Vehicle make | Universal fit for cars, trucks & SUVs |
| Vehicle model | Acura Audi BMW Buick Cadillac Chevrolet Chrysler Daewoo Dodge Fiat Ford Geo GMC Honda Hummer Hyundai Infiniti Isuzu Jaguar Jeep Kia Land Rover Lexus Lincoln Mazda Mercury Mini Mitsubishi Nissan Porsche Saab Subaru Suzuki Toyota, Volkswagen Volvo Grand Vitara Reno Samurai Verona Vitara X90 XL7 4Runner Avalon, Camry Celica Corolla Echo FJ Cruiser Highlander Land Cruiser Spyder Paseo Previa Prius RAV4 Sequoia Sienna Solara Supra T107 Tacoma Tercel Tundra Venza Yaris BeetleNew Cabrio CC Corrado Eos Eurovan Fox Golf Golf TDI Jetta Passat |
| Vehicle year | 2020 |
| Model | AD081703TAN |
| Count per pack | 2 |
| Fabric material percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form