| Management number | 222094070 | Release Date | 2026/05/04 | List Price | US$13.40 | Model Number | 222094070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850075318056 |
|---|---|
| Flavor | Variety Pack |
| Item Form | Liquid |
| Specialty | Low Calorie |
| Brand Name | Loom |
| Unit Count | 12.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Loom |
| Container Type | Bottle |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Product Shelf Life | 90 Days |
| Item Package Weight | 4.75 Kilograms |
| Special Ingredients | All Natural |
| Sweetness Description | Low Sweetness |
| Liquid Contents Description | drink |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form