| Management number | 239220489 | Release Date | 2026/07/14 | List Price | US$131.60 | Model Number | 239220489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0C6KR33GJ |
|---|---|
| Zoom | Digital |
| Brand | FeiyuTech |
| Color | Black |
| Features | 3-axis mechanical gimbal stabilization, 4K Ultra HD video recording, Built-in microphone, Magnetic mounting base, Slow motion, Time-Lapse, Face Tracking, Panorama and motion-lapse photography |
| Lens Type | Auto Focus (AF) with face tracking |
| Focus Type | Auto Focus, with Face Tracking |
| Model Name | Feiyu Pocket 3 Kit |
| Style Name | Modular 3-axis gimbal camera with detachable handle, compact rectangular body, magnetic mounting design, matte metallic finish, and sleek modern look. |
| File Format | MP4 |
| Form Factor | Palmheld |
| Item Weight | 86 Grams |
| Screen Size | 0.42 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 4 x |
| Manufacturer | FeiyuTech |
| Model Number | Feiyu Pocket 3 Set |
| Optical Zoom | 1 x |
| BuiltIn Media | Feiyu Pocket 3 Camera |
| Viewing Angle | 130 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Time Lapse, Slow Motion |
| Log Gamma Curve | FY-Log |
| Antenna Location | Cycling, Helmet, Indoor, Outdoor, Wearable |
| Maximum Aperture | 2 f |
| Minimum Aperture | 2 f |
| Operating System | Compatible with iOS and Android via Feiyu Cam App, Proprietary embedded system; |
| Video Resolution | 2.7K, 4K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Android Smartphone, Smartphone, iPhone |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Hybrid |
| Number of Batteries | 2 Lithium Ion batteries required. (included) |
| Maximum Focal Length | 16 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 2.4 GHz Radio Frequency |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | ACC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto, Cloudy, Custom, Daylight, Fluorescent, Incandescent |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Upper Temperature Rating | 104 Degrees Fahrenheit |
| Display Resolution Maximum | 240 x 240 Pixels |
| Effective Still Resolution | 12 MP |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form