| Management number | 240598170 | Release Date | 2026/07/16 | List Price | US$39.77 | Model Number | 240598170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Ironman iMove Gen2 AS</strong> is an all-season, high-performance, passenger tire.This tire is designed to be reliable on wet and dry roads. It offers a noise-free ride and promotes even wear along with enhanced traction and responsiveness.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 105 |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 29.2 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 420AA |
| Features | All-Weather, Noise Reduction |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Sedans, SUVs, CUVs |
| Tire type | Passenger Car Tires |
| Model | iMove Gen2 AS 93684 |
| Tread depth | 10.3/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form