| Management number | 239591023 | Release Date | 2026/07/14 | List Price | US$29.82 | Model Number | 239591023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our line of designer Linenspa comforters offers cozy all-season comfort and hassle-free style. A classic pinch pleat design creates a pintuck look that will expertly and effortlessly complete any room in your house. And comfortable down alternative fill provides all the softness of down without the odor, allergens and sharp quills, making this comforter great for those with allergies. Perfect for all-season use, this comforter will keep you cool in the summer and warm in the winter. With matching shams and three classic color options, this comforter is beautiful, comfortable, and cozy everyone in the family will love it.
| UPC | 840008331757 |
|---|---|
| ASIN | B081PHG3X3 |
| Size | Full |
| Color | Pinch Pleat/White |
| Theme | Plain |
| Pattern | Pinch Pleat |
| Seasons | All |
| Brand Name | Linenspa |
| Model Name | Linenspa All Season Hypoallergenic Down Alternative Microfiber Comforter |
| Style Name | Pinch Pleat |
| Unit Count | 1.0 Count |
| Fabric Type | Microfiber |
| Item Weight | 2.76 Pounds |
| Blanket Form | Comforter |
| Manufacturer | Linenspa |
| Model Number | LS90FFPPWHMICO |
| Fill Material | down-alternative |
| Material Type | Microfiber |
| Item Type Name | Linenspa All Season Hypoallergenic Down Alternative Microfiber Comforter |
| Number of Items | 1 |
| Additional Features | Skin Friendly |
| Included Components | One or two matching shams (comforter size-dependent) |
| Age Range Description | Adult |
| Item Dimensions L x W | 86"L x 82"W |
| Manufacturer Part Number | LS90FFPPWHMICO |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Napping |
| Manufacturer Warranty Description | 3 year U.S. warranty against manufacturer's defects |
| Global Trade Identification Number | 00840008331757 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form